Sandusky Sailing Club
2007 Interlake Nationals
July 26-28, 2007
Challenger Class Final Results
 
Place Sail Name From Total 1 2 3 4 5 6 7 8 9 10
1 1376 Bryan Bradley Jolly Roger Sailing Club 19 (7) 5 3 1 1 1 1 2 2 3
2 1369 John Heilman Sandusky Sailing Club 38 10 (14) 1 7 8 3 4 3 1 1
3 1248 Kevin Bracy Sandusky Sailing Club 42 1 1 5 4 7 5 7 (10) 10 2
4 730 Jim Milliman Grand Traverse Yacht Club 48 2 7 4 (9) 9 6 3 6 4 7
5 1268 Scott Marriott Jolly Roger Sailing Club 57 3 3 12 5 (20\OCS) 7 2 7 5 13
6 1166 Bernie Ashyk Sandusky Sailing Club 60 6 8 6 3 6 10 10 (13) 7 4
7 1324 Scott Solsman Hoover Sailing Club 64 9 13 15 (20\DNF) 3 2 12 1 3 6
8 1270 Bryan Sarber Indianapolis Sailing Club 64 4 10 (13) 2 2 8 8 8 11 11
9 1321 Jim Ziss Sandusky Sailing Club 78 5 4 7 10 5 (15) 13 9 13 12
10 1198 Jeanne Koschalk Jolly Roger Sailing Club 89 (20\DNS) 18 2 6 4 4 6 15 14 20\DNS
11 1100 Gary Rickel Mohican Sailing Club 90 11 2 14 11 13 13 5 (17) 12 9
12 766 Seth Parker Lorain Sailing Club 90 8 15 (16) 13 10 9 9 12 9 5
13 1385 Chip Wood Indian Lake Yacht Club 94 13 11 (17) 8 11 14 17 4 8 8
14 759 Don Guy Sandusky Sailing Club 108 15 6 9 15 15 12 11 11 (20\DNF) 14
15 203 Matt Blecke Jolly Roger Sailing Club 116 14 9 11 12 14 17 18 5 16 (20\OCS)
16 1224 Lynn Blodgett Lorain Sailing Club 116 12 16 10 (20\DNF) 16 16 16 14 6 10
17 1177 Ina Brolis Sandusky Sailing Club 122 16 12 8 14 12 11 14 (20\DNS) 15 20\DNS
18 1199 Stuart Spencer Grand Traverse Yacht Club 148 17 17 (18) 16 17 18 15 16 17 15
19 1331 Phil Lacourse Toledo Ice Yacht Club 180 (20\DNS) 20\DNS 20\DNS 20\DNF 20\DNF 20\DNS 20\DNS 20\DNS 20\DNF 20\DNS
R.C.Chair: Doug Young
Jury Chair: Bob Speers
Scorekeeper: Michael "Louie" Palmer
30 Jul, '07, 21:38